Whether recording with Colibri’s mini-cams, imagining devices or other IP cameras, Colibri captures all video streams and provides easy to use editing tools to bring multiple streams into a single video file.
MINI-CAMs
5 MP / Wireless / PoE option
10 X Opical Zoom
Stability Control / Autofocus
Colibri provides small camera platforms as an option, that may be placed in an array, and/or used as a head-camera. They are easily attached to a head strap, surgical lights, or to surrounding structures. They transmit wirelessly and with low latency to the Colibri’s WAN network for live streaming and recording.
In addition Colibri has developed its exclusive BLACK BOX to capture and integrate video images from imaging devices that output in HDMI, DVI, USB, etc. (Arthroscopy, C-Arm, medical device supplier’s Light-Cams, etc.…) syncing up to four individual imaging medical devices at once.
Features
- Lightweight and compact 5 Megapixel camera with 10x optical zoom
- Tripod / GoPro mounts
- IP (Wireless /Ethernet/ PoE/ HDMI) block camera solution based on Colibri’s specified design.
- Powered – Battery / 120v/12V / PoE
- Manual / Auto-focus
- Low latency H.264 RTP streaming video
- High-sensitive 1/2.8-type Sony IMX335 STARVIS CMOS sensor
- Supports all HD modes up to 1080p60
- ONVIF Profile S for control of video stream and camera.
- Direct (VISCA) camera control over RS-485 or IP (Software API).
- RS-485 serial port for interfacing to other devices (e.g. camera pan & tilt).
- Built-in website for setup and configuration
Camera Specifications
Image sensor | 1/2.8-type Sony IMX335 STARVIS CMOS sensor (progressive scan) |
Effective no. of pixels | approx. 5.14M pixels |
Pixel output (H x V) | 1920 x 1080; 1280 x 720 |
Video format (HD) | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 720p/60, 720p/59.4, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Minimum illumination | 0.1 Lux (1/30sec, F1.8, 50%, Color, Typical)0.025 Lux (1/30sec, F1.8, 50%, B&W, Typical) |
Recommended illumination | 100 Lux to 100,000 Lux |
S/N ratio | More than 50dB |
Gain | Auto / manual |
Shutter speed | 1/1 to 1/10,000 sec |
Sync system | Internal |
Exposure compensation | -12dB to +12dB (total 13 steps) |
Backlight compensation | ON / OFF |
Gamma | 4 gamma curves (standard, straight, narrow, wide) |
Aperture control | 16 steps |
White balance | ATW1 (Narrow), ATW2 (Wide), One push, Manual (B, R), Indoor, Outdoor |
AE (Auto exposure mode) | Auto, Manual, Priority Mode (shutter / iris) |
Lens (wide to tele) | 10x optical zoom, f=3.3 ~ 33mm, F1.8 ~ 3.4 |
Zoom mode | Standard / Variable / Direct |
Zoom movement speed (wide to tele) | 1.7 sec (focus tracking ON) |
Digital zoom | Up to 16x |
Focusing system | Auto, Manual, One Push, AF Sensitivity |
Horizontal viewing angle (wide to tele) | 59.2° (w) ~ 6.7° (t) (except when EIS is operated) |
Minimum object distance (wide to tele) | Visible light: 10mm (wide) ~ 800mm (tele)850nm: 10mm (wide) ~ 1200mm (tele) |
Camera Functions
EIS (Electronic Image Stabilization) | OFF/ON |
Wide-dynamic range (Gamma) | OFF/ON |
Day/Night (ICR) | OFF/ON/AUTO |
Defog | OFF/ON (Level: 1~3) |
Noise reduction (3D + 2D) | OFF/ON (Level: 1~5) |
Privacy zone mask | Up to 8 places |
Slow shutter | OFF/ON (max 1 sec) |
Picture effects (black white) | OFF/ON |
Picture freeze | OFF/ON |
Electronic flip (e-flip) | OFF/ON |
Mirror image | OFF/ON |
Temperature readout | Available |
Title display | OFF/ON (20 characters/line, max. 12 lines) |
Physical and environmental details
Power requirement | 8V to 12V DC +/- 10% |
Power consumption | approx. 4.5W (approx. 5.4W during motor operation – zoom and focus) |
Operating temperature | 0°C to +60°C (recommended: 0°C to +40°C) |
Storage temperature | -20°C to +60°C |
Operating humidity | 20% to 80% (no condensation) |
Storage humidity | 20% to 90% (no condensation) |
Dimensions (L x W x H) | approx. 70 x 38 x 43mm (L x W x H) IP-001-3010-A and IP-002-3010-A [wireless])For PoE: approx. 82 x 38 x 43mm (L x W x H) IP-003-3010-A and IP-004-3010-A [PoE, wireless]) |
Weight | 130g / 0.29 lbs. |